公开 学生课堂行为数据集 SCB-Dataset: A Dataset for Detecting Student and Teacher Classroom Behavior
公开 学生课堂行为数据集SCB-Dataset Student Classroom Behavior dataset
公开 学生课堂行为数据集 SCB-Dataset: A Dataset for Detecting Student and Teacher Classroom Behavior
b站:https://www.bilibili.com/video/BV1Fv4y1H7sa/
arxiv: https://arxiv.org/pdf/2304.02488.pdf
github: https://github.com/Whiffe/SCB-dataset
百度云:https://pan.baidu.com/s/1keysWqSPnVCftQqDogKb4w?pwd=SCB5 extraction code: SCB5
hugging face: https://huggingface.co/datasets/wintonYF/SCB-Dataset/tree/main
SCB-dataset Student Classroom Behavior dataset
| Paper Name | Dataset and Trained weights Link | class |
|---|---|---|
| Student Classroom Behavior Detection based on Improved YOLOv7 | Baidu Netdisk dataset extraction code: kjek Baidu Netdisk models extraction code: epvk |
hand-raising, reading, writing |
| SCB-dataset | Baidu Netdisk Dataset & Models extraction code:SCB5 huggingface |
![]() |

数据集增长记录:
2024年12月
2025年4月

2025年7月
论文调研
等级:一、二、三、四是中科院分区
等级:A、B、C、是CCF分区
斜体代表会议
数据:是否自己构建数据集,❌表述没有,✅表示有,✅✅表示有且开源
| 论文名 | 年 | 等级 | 期刊/会议 | 数据 |
|---|---|---|---|---|
| SLBDetection-Net: Towards closed-set and open-set student learning behavior detection in smart classroom of K-12 education | 2025 | 一 | Expert Systems with Applications | |
| Student behavior detection model based on multilevel residual networks and hybrid attention mechanisms | 2025 | B一 | Neurocomputing | |
| A small object detector for behavior recognition in classroom scenarios | 2023 | 二 | IEEE Transactions on Instrumentation and Measurement | |
| PACR-DETR: A Real-Time End-to-End Object Detector for Behavior Recognition in Various Classroom Scenarios | 2025 | 二 | IEEE Transactions on Instrumentation and Measurement | |
| Stuart: Individualized classroom observation of students with automatic behavior recognition and tracking | 2023 | B | ICASSP | ✅ |
| Object Detector Based on Center Keypoints for Behavior Recognition in Classroom Scenes | 2025 | C二 | IEEE Transactions on Computational Social Systems | |
| Real-time classroom student behavior detection based on improved YOLOv8s | 2025 | 二 | Scientific Reports | |
| A WAD-YOLOv8-based method for classroom student behavior detection | 2025 | 二 | Scientific Reports | |
| IMRMB-Net: A lightweight student behavior recognition model for complex classroom scenarios | 2025 | 三 | PloS one | |
| YOLO-CBD: Classroom Behavior Detection Method Based on Behavior Feature Extraction and Aggregation | 2023 | 三 | Sensors | ✅ |
| A study of classroom behavior recognition incorporating super-resolution and target detection | 2024 | 三 | Sensors | |
| Classroom Behavior Recognition Using Computer Vision: A Systematic Review | 2023 | 三 | Sensors | 综述🌟 |
| Student behavior detection in the classroom based on improved YOLOv8 | 2023 | 三 | Sensors | |
| Student Learning Behavior Recognition Incorporating Data Augmentation with Learning Feature Representation in Smart Classrooms | 2023 | 三 | Sensors | |
| BiTNet: A lightweight object detection network for real-time classroom behavior recognition with transformer and bi-directional pyramid network | 2023 | 三 | Journal of King Saud University-Computer and Information Sciences | |
| LDSBC: Lightweight Detection Network for Student Behavior in Classroom Scenario | 2024 | C | CASA | |
| Multi-object behaviour recognition based on object detection cascaded image classification in classroom scenes | 2024 | C 三 | Applied Intelligence | ✅ |
| MultiFusedNet: A Multi-Feature Fused Network of Pretrained Vision Models via Keyframes for Student Behavior Classification | 2023 | 四 | Applied Sciences | |
| SBD-Net: Incorporating Multi-Level Features for an Efficient Detection Network of Student Behavior in Smart Classrooms | 2024 | 四 | Applied Sciences | ✅✅ |
| Students’ classroom behavior detection system incorporating deformable detr with swin transformer and light-weight feature pyramid network | 2023 | 四 | Systems | |
| Improving YOLOv7 for Large Target Classroom Behavior Recognition of Teachers in Smart Classroom Scenarios | 2024 | 四 | Electronics | |
| Multi-view and multi-scale behavior recognition algorithm based on attention mechanism | 2023 | 四 | Frontiers in Neurorobotics | |
| Csb-yolo: a rapid and efficient real-time algorithm for classroom student behavior detection | 2024 | 四 | Journal of Real-Time Image Processing | |
| From Motion Signals to Insights: A Unified Framework for Student Behavior Analysis and Feedback in Physical Education Classes | 2025 | arxiv | ||
| EduAgent: Generative Student Agents in Learning | 2024 | arxiv | ||
| Student Behavior Recognition in Classroom Based on Improved YOLOv7 | 2023 | EITCE | ||
| Student classroom behavior detection based on YOLOv8 multi-modal fusion | 2023 | CISAT | ||
| Two-stage relationship modeling algorithm for student classroom behavior recognition | 2024 | IPIC | ||
| Research on Classroom Behavior Target Detection Algorithm based on YOLOv7 | 2024 | IMCEC | ||
| 基于 CA-YOLOv9 网络的实时全景多尺度课堂 行为识别 | 2024 | 现代教育技术 | ||
| DLW-YOLO: Improved YOLO for Student Behaviour Recognition | 2024 | DOCS | ||
| Multi-Scale Classroom Behavior Recognition Study Based on CA-YOLOv7 | 2023 | ICICML | ||
| Student Behavior Detection in the classroom based on Human-Object Interaction model | 2023 | FiRE | ||
| FA-YOLOv9: Improved YOLOv9 Based on Feature Attention Block | 2024 | MAPR | ||
| Modification of YOLOv9 with Bi-Level Routing Attention for Student Behavior Monitoring in Crowded Classrooms | 2024 | ICITSI | ||
| FKD-YOLO: a Lightweight Student Classroom Behavior Recognition Algorithm | 2024 | ACIT | ❌ | |
| Research on Classroom Behavior Target Detection Algorithm based on YOLOv7 | 2024 | IMCEC | ||
| The Student Classroom Behavior Recognition Based on Feature Enhancement | 2024 | ICVISP | ||
| Teacher Tracking in the Classroom Based on YOLO and DeepSORT | 2024 | ICET | ||
| YOLOv5 Enhanced Learning Behavior Recognition and Analysis in Smart Classroom with Multiple Students. | 2022 | IEIR | ||
| SCB-LEDN: Lightweight and Efficient Object Detection Network for Student Classroom Behavior | 2024 | Computer Graphics International Conference | ||
| Embedding Coordinates in Transformer for Behavior Recognition in Classroom Scenarios | 2023 | IEIR | ❌ |
数据集
ClaBehavior
Students’ classroom behavior detection system incorporating deformable detr with swin transformer and light-weight feature pyramid networkClaBehavior
Numbers Datasets
Empty Cell ClaBehavior SCB-dataset
Numbers of Labels write read lookup turn_head raise_hand stand discuss raise_hand
3075 3225 17 175 3075 2175 282 726 11 248
Numbers of Images 1372 4001
Numbers of Classes 7 1
在附录把ClaBehavior 细节写进去
魔乐社区(Modelers.cn) 是一个中立、公益的人工智能社区,提供人工智能工具、模型、数据的托管、展示与应用协同服务,为人工智能开发及爱好者搭建开放的学习交流平台。社区通过理事会方式运作,由全产业链共同建设、共同运营、共同享有,推动国产AI生态繁荣发展。
更多推荐


所有评论(0)