人工智能领域CCF推荐国际学术刊物最新目录(全)
2023年3月8日发布的人工智能领域CCF推荐国际学术刊物最新目录(全!!!)
·
2021年1月,CCF决定启动新一轮中国计算机学会推荐国际学术会议和期刊目录调整工作并委托CCF学术工作委员会组织实施。
2023年3月8日, 中国计算机学会正式发布了2022版《中国计算机学会推荐国际学术会议和期刊目录》(以下简称《目录》) 。
相较于上一版目录,此次《目录》新增期刊19个,会议19个;升级期刊3个,会议6个;移除期刊1个,删除因停办期刊1个,会议1个1。
中国计算机学会推荐国际学术刊物●人工智能
A类
| 序号 | 刊物名称 | 刊物全称 | 出版社 | 地址 |
|---|---|---|---|---|
| 1 | AI | Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/ai/ |
| 2 | TPAMIIEEE | Transactions on Pattern Analysis and Machine Intelligence | IEEE | http://dblp.uni-trier.de/db/journals/pami/ |
| 3 | IJCV | International Journal of Computer Vision | Springer | http://dblp.uni-trier.de/db/journals/ijcv/ |
| 4 | JMLR | Journal of Machine Learning Research | MIT Press | http://dblp.uni-trier.de/db/journals/jmlr/ |
B类
| 序号 | 刊物名称 | 刊物全称 | 出版社 | 地址 |
|---|---|---|---|---|
| 1 | TAP | ACM Transactions on Applied Perception | ACM | http://dblp.uni-trier.de/db/journals/tap/ |
| 2 | AAMAS | Autonomous Agents and Multi-Agent Systems | Springer | http://dblp.uni-trier.de/db/journals/aamas/ |
| 3 | Computational Linguistics | MIT Press | http://dblp.uni-trier.de/db/journals/coling/ | |
| 4 | CVIU | Computer Vision and Image Understanding | Elsevier | http://dblp.uni-trier.de/db/journals/cviu/ |
| 5 | DKE | Data & Knowledge Engineering | Elsevier | http://dblp.uni-trier.de/db/journals/dke/index.html |
| 6 | Evolutionary Computation | MIT Press | http://dblp.uni-trier.de/db/journals/ec/ | |
| 7 | TAC | IEEE Transactions on Affective Computing | IEEE | http://dblp.uni-trier.de/db/journals/taffco/ |
| 8 | TASLP | IEEE/ACM Transactions on Audio, Speech and Language Processing | IEEE | http://dblp.uni-trier.de/db/journals/taslp/ |
| 9 | IEEE Transactions on Cybernetics | IEEE | http://dblp.uni-trier.de/db/journals/tcyb/ | |
| 10 | TEC | IEEE Transactions on Evolutionary Computation | IEEE | http://dblp.uni-trier.de/db/journals/tec/ |
| 11 | TFS | IEEE Transactions on Fuzzy Systems | IEEE | http://dblp.uni-trier.de/db/journals/tfs/ |
| 12 | TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE | http://dblp.uni-trier.de/db/journals/tnn/ |
| 13 | IJAR | International Journal of Approximate Reasoning | Elsevier | http://dblp.uni-trier.de/db/journals/ijar/ |
| 14 | JAIR | Journal of Artificial Intelligence Research | AAAI | http://dblp.uni-trier.de/db/journals/jair/index.html |
| 15 | Journal of Automated Reasoning | Springer | http://dblp.uni-trier.de/db/journals/jar/ | |
| 16 | JSLHR | Journal of Speech, Language, and Hearing Research | American Speech-Language Hearing Association | http://jslhr.pubs.asha.org/ |
| 17 | Machine Learning | Springer | http://dblp.uni-trier.de/db/journals/ml/ | |
| 18 | Neural Computation | MIT Press | http://dblp.uni-trier.de/db/journals/neco/ | |
| 19 | Neural Networks | Elsevier | http://dblp.uni-trier.de/db/journals/nn/ | |
| 20 | PR | Pattern Recognition | Elsevier | http://dblp.uni-trier.de/db/conf/par/ |
| 21 | TACL | Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | https://dblp.org/db/journals/tacl/index.html |
C类
| 序号 | 刊物名称 | 刊物全称 | 出版社 | 地址 |
|---|---|---|---|---|
| 1 | TALLIP | ACM Transactions on Asian and Low-Resource Language Information Processing | ACM | http://dblp.uni-trier.de/db/journals/talip/ |
| 2 | Applied Intelligence | Springer | http://dblp.uni-trier.de/db/journals/apin/ | |
| 3 | AIM | Artificial Intelligence in Medicine | Elsevier | http://dblp.uni-trier.de/db/journals/artmed/ |
| 4 | Artificial Life | MIT Press | http://dblp.uni-trier.de/db/journals/alife/ | |
| 5 | Computational Intelligence | Wiley | http://dblp.uni-trier.de/db/journals/ci/ | |
| 6 | Computer Speech & Language | Elsevier | http://dblp.uni-trier.de/db/journals/csl/ | |
| 7 | Connection Science | Taylor & Francis | http://dblp.uni-trier.de/db/journals/connection/ | |
| 8 | DSS | Decision Support Systems | Elsevier | http://dblp.uni-trier.de/db/journals/dss/ |
| 9 | EAAI | Engineering Applications of Artificial Intelligence | Elsevier | http://dblp.uni-trier.de/db/journals/eaai/ |
| 10 | Expert Systems | Blackwell /Wiley | http://dblp.uni-trier.de/db/journals/es/ | |
| 11 | ESWA | Expert Systems with Applications | Elsevier | http://dblp.uni-trier.de/db/journals/eswa/ |
| 12 | Fuzzy Sets and Systems | Elsevier | http://dblp.uni-trier.de/db/journals/fss/ | |
| 13 | TG | IEEE Transactions on Games | IEEE | http://dblp.uni-trier.de/db/journals/tciaig/ |
| 14 | IET-CVI | IET Computer Vision | IET | https://dblp.org/db/journals/iet-cvi/index.html |
| 15 | IET Signal Processing | IET | https://dblp.org/db/journals/iet-spr/index.html | |
| 16 | IVC | Image and Vision Computing | Elsevier | http://dblp.uni-trier.de/db/journals/ivc/ |
| 17 | IDA | Intelligent Data Analysis | Elsevier | http://dblp.uni-trier.de/db/journals/ida/ |
| 18 | IJCIA | International Journal of Computational Intelligence and Applications | World Scientific | http://dblp.uni-trier.de/db/journals/ijcia/ |
| 19 | IJIS | International Journal of Intelligent Systems | Wiley | http://dblp.uni-trier.de/db/journals/ijis/ |
| 20 | IJNS | International Journal of Neural Systems | World Scientific | http://dblp.uni-trier.de/db/journals/ijns/ |
| 21 | IJPRAI | International Journal of Pattern Recognition and Artificial Intelligence | World Scientific | http://dblp.uni-trier.de/db/journals/ijprai/ |
| 22 | IJUFKS | International Journal of Uncertainty,Fuzziness and Knowledge-Based Systems | World Scientific | https://dblp.uni-trier.de/db/journals/ijufks/ |
| 23 | IJDAR | International Journal on Document Analysis and Recognition | Springer | http://dblp.uni-trier.de/db/journals/ijdar/ |
| 24 | JETAI | Journal of Experimental and Theoretical Artificial Intelligence | Taylor & Francis | http://dblp.uni-trier.de/db/journals/jetai/ |
| 25 | KBS | Knowledge-Based Systems | Elsevier | http://dblp.uni-trier.de/db/journals/kbs/ |
| 26 | Machine Translation | Springer | http://dblp.uni-trier.de/db/journals/mt/ | |
| 27 | Machine Vision and Applications | Springer | http://dblp.uni-trier.de/db/journals/mva/ | |
| 28 | Natural Computing | Springer | http://dblp.uni-trier.de/db/journals/nc/ | |
| 29 | NLE | Natural Language Engineering | Cambridge University | http://dblp.uni-trier.de/db/journals/nle/ |
| 30 | NCA | Neural Computing and Applications | Springer | http://dblp.uni-trier.de/db/journals/nca/ |
| 31 | NPL | Neural Processing Letters | Springer | http://dblp.uni-trier.de/db/journals/npl/ |
| 32 | Neurocomputing | Elsevier | http://dblp.uni-trier.de/db/journals/ijon/ | |
| 33 | PAA | Pattern Analysis and Applications | Springer | http://dblp.uni-trier.de/db/journals/paa/ |
| 34 | PRL | Pattern Recognition Letters | Elsevier | http://dblp.uni-trier.de/db/journals/prl/ |
| 35 | Soft Computing | Springer | http://dblp.uni-trier.de/db/journals/soco/ | |
| 36 | WI | Web Intelligence | IOS Press | http://dblp.uni-trier.de/db/journals/wias/ |
| 37 | TIIS | ACM Transactions on Interactive Intelligent Systems | ACM | https://dblp.org/db/journals/tiis/index.html |
魔乐社区(Modelers.cn) 是一个中立、公益的人工智能社区,提供人工智能工具、模型、数据的托管、展示与应用协同服务,为人工智能开发及爱好者搭建开放的学习交流平台。社区通过理事会方式运作,由全产业链共同建设、共同运营、共同享有,推动国产AI生态繁荣发展。
更多推荐


所有评论(0)